Dividend distributions by year

All dividends are currently suspended. Please refer to this recent press release for more information

Dividends (OTC - PRET)
Description:
Shares of beneficial interest, $1.00 par value
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
05/29/2020 06/1/2020 05/19/2020 06/15/2020 0.02 Quarterly
02/28/2020 03/2/2020 02/20/2020 03/16/2020 0.2100 Quarterly
11/29/2019 12/2/2019 10/28/2019 12/16/2019 0.2100 Quarterly
08/30/2019 09/03/2019 07/25/2019 09/17/2019 0.2100 Quarterly
05/31/2019 06/03/2019 04/29/2019 06/17/2019 0.2100 Quarterly
02/28/2019 03/01/2019 02/08/2019 03/15/2019 0.2100 Quarterly
11/30/2018 12/03/018 10/23/2018 12/17/2018 0.2100 Quarterly
08/30/2018 09/04/018 07/19/2018 09/17/2018 0.2100 Quarterly
05/30/2018 06/01/2018 04/23/2018 06/15/2018 0.2100 Quarterly
2/28/2018 3/1/2018 2/12/2018 3/15/2018 0.2100 Quarterly
11/29/2017 12/1/2017 10/18/2017 12/15/2017 0.2100 Quarterly
08/30/2017 09/01/2017 06/01/2017 09/15/2017 0.2100 Quarterly
05/30/2017 06/01/2017 04/20/2017 06/15/2017 0.2100 Quarterly
02/27/2017 03/01/2017 02/16/2017 03/15/2017 0.2100 Quarterly
11/28/2016 12/1/2016 10/28/2016 12/15/2016 0.2100 Quarterly
8/29/2016 9/1/2016 7/21/2016 9/15/2016 0.2100 Quarterly
5/27/2016 6/1/2016 5/9/2016 6/15/2016 0.2100 Quarterly
2/26/2016 3/1/2016 2/11/2016 3/15/2016 0.2100 Quarterly
11/28/2015 12/1/2015 10/23/2015 12/15/2015 0.2100 Quarterly
8/28/2015 9/1/2015 7/23/2015 9/15/2015 0.2100 Quarterly
5/28/2015 6/1/2015 6/2/2015 6/15/2015 0.2100 Quarterly
2/26/2015 3/2/2015 2/13/2015 3/16/2015 0.2100 Quarterly
11/26/2014 12/1/2014 11/21/2014 12/15/2014 0.2000 Quarterly
8/28/2014 9/2/2014 7/18/2014 9/16/2014 0.2000 Quarterly
5/29/2014 6/2/2014 4/2/2014 6/16/2014 0.2000 Quarterly
2/27/2014 3/3/2014 2/13/2014 3/17/2014 0.2000 Quarterly
11/27/2013 12/2/2013 11/6/2013 12/16/2013 0.2000 Quarterly
8/28/2013 8/30/2013 7/23/2013 9/16/2013 0.1800 Quarterly
5/29/2013 5/31/2013 5/16/2013 6/17/2013 0.1800 Quarterly
2/28/2013 3/4/2013 2/21/2013 3/15/2013 0.1800 Quarterly
11/28/2012 11/30/2012 11/13/2012 12/17/2012 0.1600 Quarterly
8/29/2012 8/31/2012 7/19/2012 9/17/2012 0.1600 Quarterly
5/30/2012 6/1/2012 5/16/2012 6/15/2012 0.1600 Quarterly
2/28/2012 3/1/2012 2/17/2012 3/15/2012 0.1500 Quarterly
11/29/2011 12/1/2011 10/20/2011 12/15/2011 0.1500 Quarterly
8/30/2011 9/1/2011 8/9/2011 9/15/2011 0.1500 Quarterly
5/27/2011 6/1/2011 5/5/2011 6/15/2011 0.1500 Quarterly
2/25/2011 3/1/2011 2/17/2011 3/15/2011 0.1500 Quarterly
Dividends (NYSE - PEI.A)
Description:
8.250% Series A cumulative redeemable perpetual preferred shares, $0.01 par value
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
08/30/2017 09/01/2017 06/01/2017 09/15/2017 0.5156 Quarterly
05/30/2017 06/01/2017 04/20/2017 06/15/2017 0.5156 Quarterly
02/27/2017 03/01/2017 02/16/2017 03/15/2017 0.5156 Quarterly
11/28/2016 12/1/2016 10/28/2016 12/15/2016 0.5156 Quarterly
8/29/2016 9/1/2016 7/21/2016 9/15/2016 0.5156 Quarterly
5/27/2016 6/1/2016 5/9/2016 6/15/2016 0.5156 Quarterly
2/26/2016 3/1/2016 2/11/2016 3/15/2016 0.5156 Quarterly
11/28/2015 12/1/2015 10/23/2015 12/15/2015 0.5156 Quarterly
8/28/2015 9/1/2015 7/23/2015 9/15/2015 0.5156 Quarterly
5/28/2015 6/1/2015 6/2/2015 6/15/2015 0.5156 Quarterly
2/26/2015 3/2/2015 2/13/2015 3/16/2015 0.5156 Quarterly
11/26/2014 12/1/2014 11/21/2014 12/15/2014 0.5156 Quarterly
8/28/2014 9/2/2014 7/18/2014 9/16/2014 0.5156 Quarterly
5/29/2014 6/2/2014 4/2/2014 6/16/2014 0.5156 Quarterly
2/27/2014 3/3/2014 2/13/2014 3/17/2014 0.5156 Quarterly
11/27/2013 12/2/2013 11/6/2013 12/16/2013 0.5156 Quarterly
8/28/2013 8/30/2013 7/23/2013 9/16/2013 0.5156 Quarterly
5/29/2013 5/31/2013 5/16/2013 6/17/2013 0.5156 Quarterly
2/28/2013 3/4/2013 2/21/2013 3/15/2013 0.5156 Quarterly
11/28/2012 11/30/2012 11/13/2012 12/17/2012 0.5156 Quarterly
Stock Splits & Dividends (NYSE - PEI)
Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
6/1/1987 5/15/1987 4/30/1987 5/29/1987 3-for-2 stock split
6/3/1985 5/16/1985 5/6/1985 5/31/1985 3-for-2 stock split
6/1/1983 5/18/1983 5/6/1983 5/31/1983 3-for-2 stock split
Dividends (NYSE - PEI.B)
Description:
7.375% Series B cumulative redeemable perpetual preferred shares, $0.01 par value
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
05/29/2020 06/1/2020 05/19/2020 06/15/2020 0.4609 Quarterly
02/28/2020 03/2/2020 02/20/2020 03/16/2020 0.4609 Quarterly
11/29/2019 12/2/2019 10/28/2019 12/16/2019 0.4609 Quarterly
08/30/2019 09/03/2019 07/25/2019 09/17/2019 0.4609 Quarterly
05/31/2019 06/03/2019 04/29/2019 06/17/2019 0.4609 Quarterly
02/28/2019 03/01/2019 02/08/2019 03/15/2019 0.4609 Quarterly
11/30/2018 12/03/018 10/23/2018 12/17/2018 0.4609 Quarterly
08/30/2018 09/04/2018 07/19/2018 09/17/2018 0.4609 Quarterly
05/30/2018 06/01/2018 04/23/2018 06/15/2018 0.4609 Quarterly
2/28/2018 3/1/2018 2/12/2018 3/15/2018 0.4609 Quarterly
11/29/2017 12/1/2017 10/18/2017 12/15/2017 0.4609 Quarterly
08/30/2017 09/01/2017 06/01/2017 09/15/2017 0.4609 Quarterly
05/30/2017 06/01/2017 04/20/2017 06/15/2017 0.4609 Quarterly
02/27/2017 03/01/2017 02/16/2017 03/15/2017 0.4609 Quarterly
11/28/2016 12/1/2016 10/28/2016 12/15/2016 0.4609 Quarterly
8/29/2016 9/1/2016 7/21/2016 9/15/2016 0.4609 Quarterly
5/27/2016 6/1/2016 5/9/2016 6/15/2016 0.4609 Quarterly
2/26/2016 3/1/2016 2/11/2016 3/15/2016 0.4609 Quarterly
11/28/2015 12/1/2015 10/23/2015 12/15/2015 0.4609 Quarterly
8/28/2015 9/1/2015 7/23/2015 9/15/2015 0.4609 Quarterly
5/28/2015 6/1/2015 6/2/2015 6/15/2015 0.4609 Quarterly
2/26/2015 3/2/2015 2/13/2015 3/16/2015 0.4609 Quarterly
11/26/2014 12/1/2014 11/21/2014 12/15/2014 0.4609 Quarterly
8/28/2014 9/2/2014 7/18/2014 9/16/2014 0.4609 Quarterly
5/29/2014 6/2/2014 4/2/2014 6/16/2014 0.4609 Quarterly
2/27/2014 3/3/2014 2/13/2014 3/17/2014 0.4609 Quarterly
11/27/2013 12/2/2013 11/6/2013 12/16/2013 0.4609 Quarterly
8/28/2013 8/30/2013 7/23/2013 9/16/2013 0.4609 Quarterly
5/29/2013 5/31/2013 5/16/2013 6/17/2013 0.4609 Quarterly
2/28/2013 3/4/2013 2/21/2013 3/15/2013 0.4609 Quarterly
11/28/2012 11/30/2012 10/2/2012 12/17/2012 0.3278 --
Dividends (NYSE - PEI.C)
Description:
7.200% Series C cumulative redeemable perpetual shares, $0.01 par value
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
05/29/2020 06/1/2020 05/19/2020 06/15/2020 0.4500 Quarterly
02/28/2020 03/2/2020 02/20/2020 03/16/2020 0.4500 Quarterly
11/29/2019 12/2/2019 10/28/2019 12/16/2019 0.4500 Quarterly
08/30/2019 09/03/2019 07/25/2019 09/17/2019 0.4500 Quarterly
05/31/2019 06/03/2019 04/29/2019 06/17/2019 0.4500 Quarterly
02/28/2019 03/01/2019 02/08/2019 03/15/2019 0.4500 Quarterly
11/30/2018 12/03/018 10/23/2018 12/17/2018 0.4500 Quarterly
08/30/2018 09/04/2018 07/19/2018 09/17/2018 0.4500 Quarterly
05/30/2018 06/01/2018 04/23/2018 06/15/2018 0.4500 Quarterly
2/28/2018 3/1/2018 2/12/2018 3/15/2018 0.4500 Quarterly
11/29/2017 12/01/2017 10/18/2017 12/15/2017 0.4500 Quarterly
08/30/2017 09/01/2017 06/01/2017 09/15/2017 0.4500 Quarterly
05/30/2017 06/01/2017 04/20/2017 06/15/2017 0.4500 Quarterly
02/27/2017 03/01/2017 02/16/2017 03/15/2017 0.2400 Quarterly
Dividends (NYSE - PEI.D)
Description:
6.875% Series D cumulative redeemable perpetual shares, $0.01 par value
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
05/29/2020 06/1/2020 05/19/2020 06/15/2020 0.4297 Quarterly
02/28/2020 03/2/2020 02/20/2020 03/16/2020 0.4297 Quarterly
11/29/2019 12/2/2019 10/28/2019 12/16/2019 0.4297 Quarterly
08/30/2019 09/03/2019 07/25/2019 09/17/2019 0.4297 Quarterly
05/31/2019 06/03/2019 04/29/2019 06/17/2019 0.4297 Quarterly
02/28/2019 03/01/2019 02/08/2019 03/15/2019 0.4297 Quarterly
11/30/2018 12/03/018 10/23/2018 12/17/2018 0.4297 Quarterly
08/30/2018 09/04/2018 07/19/2018 09/17/2018 0.4297 Quarterly
05/30/2018 06/01/2018 04/23/2018 06/15/2018 0.4297 Quarterly
2/28/2018 3/1/2018 2/12/2018 3/15/2018 0.4297 Quarterly
11/29/2017 12/01/2017 10/18/2017 12/15/2017 0.4488 Quarterly

Submit your email address to receive more information from PREIT